HENDRIX JACKET
THE “HENDRIX” JACKET IS MADE IN ALL 100% WASHED IVORY SILK. MODERN CUTOUTS AT THE SHOULDER AND ELBOW MAKE FOR ADDED UNIQUE DETAILS, POCKETS AND FULLY FUNCTIONAL PEARL BUTTONS ALONG THE FRONT, DRAMATIC LONG COAT-TAILS FLOW OUT FROM THE BACK COMPLETING THIS PIECE. A PERFECT ADDITION FOR WHEN THE NIGHT CHILLS OFF.
FROM our “DAWN OF A NEW AGE COLLECTION”: THE “HENDRIX” JACKET
Sizing
All of your Fit and Sizing questions answered here!
What size am I? All gowns come in womens US size XS, S, M, L, XL, XXL, XXXL, XXXXL, XXXXXL (sizing chart below). If you are unsure of your size please send us your measurements and we will happily help you find which category best fits you. (We highly recommend you take your measurements before ordering.)
How do I take my measurements? To be sure this gown will be the right fit for you, please take the following measurements- bust, hips, waist, and length from the top of the shoulder on down to your toes (be sure to wear heels a relative height to those you'll be wearing on the big day while taking this measurement). If you're unsure how to take your measurements here is an easy
how-to guide.
Standard Sizing Chart
SIZE | BUST | WAIST | HIP | LENGTH FROM SHOULDER TO HEM (FRONT) |
X-SMALL | 32" | 24" | 34" | 61" |
SMALL | 34" | 26" | 36" | 62" |
MEDIUM | 36" | 28" | 38" | 63" |
LARGE | 39" | 31" | 41" | 63.5" |
X-LARGE | 42" | 34" | 44" | 64" |
XX-LARGE | 45" | 37" | 47" | 64.5" |
XXX-LARGE | 48" | 40" | 50" | 65" |
XXXX-LARGE | 51" | 43" | 53" | 65.5" |
XXXXX-LARGE | 54" | 46" | 56" | 66" |
Standard Sizing Chart: OFF THE SHOULDER STYLES
SIZE | BUST | WAIST | HIP | LENGTH FROM OFF THE SHOULDER TO HEM (FRONT) |
X-SMALL | 32" | 24" | 34" | 55" |
SMALL | 34" | 26" | 36" | 56" |
MEDIUM | 36" | 28" | 38" | 57" |
LARGE | 39" | 31" | 41" | 57.5" |
X-LARGE | 42" | 34" | 44" | 58" |
XX-LARGE | 45" | 37" | 47" | 58.5" |
XXX-LARGE | 48" | 40" | 50" | 59" |
XXXX-LARGE | 51" | 43" | 53" | 59.5" |
XXXXX-LARGE | 54" | 46" | 56" | 60" |
Standard Sizing Chart: TWO-PIECE STYLES
SIZE | BUST | WAIST | HIP | SKIRT LENGTH (FRONT) |
X-SMALL | 32" | 24" | 34" | 42.5" |
SMALL | 34" | 26" | 36" | 43.5" |
MEDIUM | 36" | 28" | 38" | 44.5" |
LARGE | 39" | 31" | 41" | 45" |
X-LARGE | 42" | 34" | 44" | 45.5" |
XX-LARGE | 45" | 37" | 47" | 46" |
XXX-LARGE | 48" | 40" | 50" | 46.5" |
XXXX-LARGE | 51" | 43" | 53" | 47" |
XXXXX-LARGE | 54" | 46" | 56" | 47.5 |
*** ALL SALES ARE FINAL ***