Valle- Sample Sale
SAMPLE SALE GOWNS ARE FINAL SALE
*LISTING IS FOR DAUGHTERS OF SIMONE IN HOUSE SAMPLE. SAMPLES MAY SHOW SMALL SIGNS OF WEAR AS THEY HAVE BEEN USED IN PHOTO SHOOTS, MADE WITH SLIGHT IMPERFECTIONS, TRIED ON BY BRIDES IN OUR IN-HOUSE SALON, ETC.
PLEASE CONTACT DOS FOR ANY FURTHER QUESTIONS OR DETAILS ABOUT THE SIZE YOU ARE INTERESTED IN.
Part of our ‘Day Dream’ Collection
The silk wedding gown Valle (the sister gown to Ezra) has a daring low back which is complemented by its three tier stature, dramatic pleating becomes even more visually inviting on the bottom tier. Seam under the bust creates a form fitting and flattering silhouette. Long fitted sleeves are complemented by subtle bell sleeves which beautifully drape over each wrist. Includes an added layer of soft chiffon throughout for a full whimsical look.
- Details
-
- Ivory silk self
- Lined with a layer of Ivory chiffon & Ivory Satin
- Embroidered floral silk trim along the neckline and down the back
- Smocked Silk Trim along tiers in skirt
- Hidden side zip
- Hook & eye closure
Sizing
All of your Fit and Sizing questions answered here!
What size am I? All gowns come in womens US size XS, S, M, L, XL, XXL, XXXL, XXXXL, XXXXXL (sizing chart below). If you are unsure of your size please send us your measurements and we will happily help you find which category best fits you. (We highly recommend you take your measurements before ordering.)
How do I take my measurements? To be sure this gown will be the right fit for you, please take the following measurements- bust, hips, waist, and length from the top of the shoulder on down to your toes (be sure to wear heels a relative height to those you'll be wearing on the big day while taking this measurement). If you're unsure how to take your measurements here is an easy
how-to guide.
Standard Sizing Chart
SIZE | BUST | WAIST | HIP | LENGTH FROM SHOULDER TO HEM (FRONT) |
X-SMALL | 32" | 24" | 34" | 61" |
SMALL | 34" | 26" | 36" | 62" |
MEDIUM | 36" | 28" | 38" | 63" |
LARGE | 39" | 31" | 41" | 63.5" |
X-LARGE | 42" | 34" | 44" | 64" |
XX-LARGE | 45" | 37" | 47" | 64.5" |
XXX-LARGE | 48" | 40" | 50" | 65" |
XXXX-LARGE | 51" | 43" | 53" | 65.5" |
XXXXX-LARGE | 54" | 46" | 56" | 66" |
Standard Sizing Chart: OFF THE SHOULDER STYLES
SIZE | BUST | WAIST | HIP | LENGTH FROM OFF THE SHOULDER TO HEM (FRONT) |
X-SMALL | 32" | 24" | 34" | 55" |
SMALL | 34" | 26" | 36" | 56" |
MEDIUM | 36" | 28" | 38" | 57" |
LARGE | 39" | 31" | 41" | 57.5" |
X-LARGE | 42" | 34" | 44" | 58" |
XX-LARGE | 45" | 37" | 47" | 58.5" |
XXX-LARGE | 48" | 40" | 50" | 59" |
XXXX-LARGE | 51" | 43" | 53" | 59.5" |
XXXXX-LARGE | 54" | 46" | 56" | 60" |
Standard Sizing Chart: TWO-PIECE STYLES
SIZE | BUST | WAIST | HIP | SKIRT LENGTH (FRONT) |
X-SMALL | 32" | 24" | 34" | 42.5" |
SMALL | 34" | 26" | 36" | 43.5" |
MEDIUM | 36" | 28" | 38" | 44.5" |
LARGE | 39" | 31" | 41" | 45" |
X-LARGE | 42" | 34" | 44" | 45.5" |
XX-LARGE | 45" | 37" | 47" | 46" |
XXX-LARGE | 48" | 40" | 50" | 46.5" |
XXXX-LARGE | 51" | 43" | 53" | 47" |
XXXXX-LARGE | 54" | 46" | 56" | 47.5 |
*** ALL SALES ARE FINAL ***